| Nokia 5100 |
Statistics
| Weight | 104 gm |
| Height | 100 mm |
| Width | 48 mm |
| Thickness | 20 mm |
| Talk time | 5 hrs |
| Stand-by | 300 hrs |
|
|
|
|
|
| Motorola V70 |
Statistics
| Weight | 83 gm |
| Height | 94 mm |
| Width | 38 mm |
| Thickness | 18 mm |
| Talk time | 2 hrs |
| Stand-by | 96 hrs |
|
|
|
|
| Nokia 9210 Communicator |
Statistics
| Weight | 244 gm |
| Height | 158 mm |
| Width | 56 mm |
| Thickness | 27 mm |
| Talk time | 10 hrs |
| Stand-by | 230 hrs |
|
|
Features
Full colour screen
Mobile email
Word
Spreadsheet
Presentation viewer
Mobile multimedia
Dual band
Fax
HSCSD
|
|
| |
|